<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Popular Posts</title>
	<atom:link href="http://rmarsh.com/plugins/popular-posts-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmarsh.com</link>
	<description>Spirituality and Theology</description>
	<lastBuildDate>Sat, 16 Feb 2013 13:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: oldwaver</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-217229</link>
		<dc:creator>oldwaver</dc:creator>
		<pubDate>Thu, 14 Jun 2012 15:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-217229</guid>
		<description><![CDATA[So I just auto-updated the plugin and now the thumbnails in the widget are messed up. All of the images are of the most recently published post.

Thoughts on how to fix this?]]></description>
		<content:encoded><![CDATA[<p>So I just auto-updated the plugin and now the thumbnails in the widget are messed up. All of the images are of the most recently published post.</p>
<p>Thoughts on how to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-89641</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 19 Sep 2011 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-89641</guid>
		<description><![CDATA[Hello,

Is there a way to display popular posts by average views of last 5 days ?
Thansk in adavance for your answers !

Regards,

Alex]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is there a way to display popular posts by average views of last 5 days ?<br />
Thansk in adavance for your answers !</p>
<p>Regards,</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldwaver</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-88492</link>
		<dc:creator>oldwaver</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-88492</guid>
		<description><![CDATA[disregard that last post. sorry.]]></description>
		<content:encoded><![CDATA[<p>disregard that last post. sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldwaver</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-88488</link>
		<dc:creator>oldwaver</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-88488</guid>
		<description><![CDATA[Love the plugin. Much better looking/functioning than any other I&#039;ve seen.

Just one issue...  the top 5 posts shown don&#039;t match the actual stats for page views. I&#039;m not sure where the plugin is pulling numbers from. Can you advise?

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Love the plugin. Much better looking/functioning than any other I&#8217;ve seen.</p>
<p>Just one issue&#8230;  the top 5 posts shown don&#8217;t match the actual stats for page views. I&#8217;m not sure where the plugin is pulling numbers from. Can you advise?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My current WordPress plugins &#124; Netninja.com</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-83695</link>
		<dc:creator>My current WordPress plugins &#124; Netninja.com</dc:creator>
		<pubDate>Wed, 07 Sep 2011 05:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-83695</guid>
		<description><![CDATA[[...] Popular Posts &#8211; I use this to show the most popular posts in the sidebar [...]]]></description>
		<content:encoded><![CDATA[<div style="background-color: #EDF3DE; padding: 1em">
<p>[...] Popular Posts &#8211; I use this to show the most popular posts in the sidebar [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Design and Blog Success</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-71749</link>
		<dc:creator>WordPress Design and Blog Success</dc:creator>
		<pubDate>Fri, 29 Jul 2011 12:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-71749</guid>
		<description><![CDATA[[...] 9. Popular Posts: http://rmarsh.com/plugins/popular-posts-plugin/ [...]]]></description>
		<content:encoded><![CDATA[<div style="background-color: #EDF3DE; padding: 1em">
<p>[...] 9. Popular Posts: <a href="http://rmarsh.com/plugins/popular-posts-plugin/" rel="nofollow">http://rmarsh.com/plugins/popular-posts-plugin/</a> [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-66850</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-66850</guid>
		<description><![CDATA[Hi,

I love your plugins, I&#039;m using recent comments, recent posts and popular posts. They&#039;re certainly the best out of all of the other similar ones.

Just wondered if you help me out with limiting the amount of characters allowed in the title.

My code at the moment is that, but I would like to limit the &quot;link&quot; to a max of e.g. 25 characters.

{link}{commentcount} Comments &#124; Posted on {date}.

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I love your plugins, I&#8217;m using recent comments, recent posts and popular posts. They&#8217;re certainly the best out of all of the other similar ones.</p>
<p>Just wondered if you help me out with limiting the amount of characters allowed in the title.</p>
<p>My code at the moment is that, but I would like to limit the &#8220;link&#8221; to a max of e.g. 25 characters.</p>
<p>{link}{commentcount} Comments | Posted on {date}.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slave To The Internet</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-20299</link>
		<dc:creator>Slave To The Internet</dc:creator>
		<pubDate>Thu, 09 Jul 2009 12:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-20299</guid>
		<description><![CDATA[Love the plugin, however how can I reset the stats?

Ideally, I would like to reset them once a month.

Can you advise at all?

Cheers
Craig]]></description>
		<content:encoded><![CDATA[<p>Love the plugin, however how can I reset the stats?</p>
<p>Ideally, I would like to reset them once a month.</p>
<p>Can you advise at all?</p>
<p>Cheers<br />
Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subir Ghosh</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-19845</link>
		<dc:creator>Subir Ghosh</dc:creator>
		<pubDate>Thu, 18 Jun 2009 21:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-19845</guid>
		<description><![CDATA[Currently I am using this on a test server. And everything displays fine. I have tried quite a few variaitons, and so far all have worked.

But how do I display the current post&#039;s views?

I would like to display something like:

&lt;code&gt;This page has been viewed {postviews} times.&lt;/code&gt;

TIA.]]></description>
		<content:encoded><![CDATA[<p>Currently I am using this on a test server. And everything displays fine. I have tried quite a few variaitons, and so far all have worked.</p>
<p>But how do I display the current post&#8217;s views?</p>
<p>I would like to display something like:</p>
<p><code>This page has been viewed {postviews} times.</code></p>
<p>TIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://rmarsh.com/plugins/popular-posts-plugin/comment-page-1/#comment-19763</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://rmarsh.com/?page_id=652#comment-19763</guid>
		<description><![CDATA[I installed Hyper Cache plugin these days and two of my last posts, with a huge number of access, are not showing in the box of &quot;10 most read from the last 40 days&quot;.

might it be that with Hyper Cache, or any cache, the data requires extra time to be updated?...]]></description>
		<content:encoded><![CDATA[<p>I installed Hyper Cache plugin these days and two of my last posts, with a huge number of access, are not showing in the box of &#8220;10 most read from the last 40 days&#8221;.</p>
<p>might it be that with Hyper Cache, or any cache, the data requires extra time to be updated?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
